/cursor-arc.xpm/1.2/Sat Mar  2 19:26:08 2002//
/cursor-arrow.xpm/1.1/Mon Jan 17 00:06:48 2000/-kb/
/cursor-ellipse.xpm/1.1/Sun Jan  9 18:13:55 2000/-kb/
/cursor-node-d.xpm/1.1/Mon Sep 24 16:27:09 2001/-kb/
/cursor-node-m.xpm/1.1/Mon Sep 24 16:27:09 2001/-kb/
/cursor-node.xpm/1.1/Sun Jan 23 01:46:13 2000/-kb/
/cursor-rect.xpm/1.1/Sun Jan  9 18:13:55 2000/-kb/
/cursor-select-d.xpm/1.1/Mon Sep 24 16:27:09 2001/-kb/
/cursor-select-m.xpm/1.1/Mon Sep 24 16:27:09 2001/-kb/
/cursor-select.xpm/1.1/Sun Jan 23 01:46:13 2000/-kb/
/cursor-spiral.xpm/1.1/Tue Oct 23 16:15:39 2001/-kb/
/cursor-star.xpm/1.1/Tue Oct 23 16:15:39 2001/-kb/
/cursor-text.xpm/1.1/Mon Jan 17 00:06:48 2000/-kb/
/cursor-zoom.xpm/1.2/Mon Jan 17 00:06:48 2000/-kb/
/handles.xpm/1.1/Mon Sep 24 16:27:09 2001/-kb/
D
