/Areas_Deep.ods/1.1/Wed Sep  7 14:50:26 2005//
/Areas_Normal.ods/1.1/Wed Sep  7 14:50:32 2005//
/Areas_Percent.ods/1.1/Wed Sep  7 14:50:29 2005//
/Areas_Stacked.ods/1.1/Wed Sep  7 14:50:26 2005//
/Areas_percent.ods/1.1/Wed Sep  7 14:50:42 2005//
/Bars_Horizontal_cones.ods/1.1/Wed Sep  7 14:50:27 2005//
/Bars_Horizontal_cones_deep.ods/1.1/Wed Sep  7 14:50:34 2005//
/Bars_Horizontal_cones_percent.ods/1.1/Wed Sep  7 14:50:32 2005//
/Bars_Horizontal_pyramids.ods/1.1/Wed Sep  7 14:50:33 2005//
/Bars_Horizontal_pyramids_deep.ods/1.1/Wed Sep  7 14:50:40 2005//
/Bars_Horizontal_pyramids_percent.ods/1.1/Wed Sep  7 14:50:28 2005//
/Bars_Horizontal_pyramids_stacked.ods/1.1/Wed Sep  7 14:50:43 2005//
/Bars_Horizontal_stacked_cones.ods/1.1/Wed Sep  7 14:50:26 2005//
/Bars_Normal.ods/1.1/Wed Sep  7 14:50:34 2005//
/Bars_Percent.ods/1.1/Wed Sep  7 14:50:43 2005//
/Bars_Stacked.ods/1.1/Wed Sep  7 14:50:41 2005//
/Bars_Tube.ods/1.1/Wed Sep  7 14:50:27 2005//
/Bars_Tubes_deep.ods/1.1/Wed Sep  7 14:50:39 2005//
/Bars_Tubes_percent.ods/1.1/Wed Sep  7 14:50:39 2005//
/Bars_Tubes_stacked.ods/1.1/Wed Sep  7 14:50:35 2005//
/Bars_deep.ods/1.1/Wed Sep  7 14:50:32 2005//
/Bars_normal.ods/1.1/Wed Sep  7 14:50:26 2005//
/Bars_percent.ods/1.1/Wed Sep  7 14:50:40 2005//
/Bars_stacked.ods/1.1/Wed Sep  7 14:50:38 2005//
/Columns_Cones.ods/1.1/Wed Sep  7 14:50:40 2005//
/Columns_Cones_deep.ods/1.1/Wed Sep  7 14:50:31 2005//
/Columns_Cones_percent.ods/1.1/Wed Sep  7 14:50:38 2005//
/Columns_Cones_stacked.ods/1.1/Wed Sep  7 14:50:34 2005//
/Columns_Cylinder.ods/1.1/Wed Sep  7 14:50:39 2005//
/Columns_Cylinder_deep.ods/1.1/Wed Sep  7 14:50:40 2005//
/Columns_Cylinder_percent.ods/1.1/Wed Sep  7 14:50:38 2005//
/Columns_Cylinder_stacked.ods/1.1/Wed Sep  7 14:50:34 2005//
/Columns_Lines_and_Columns.ods/1.1/Wed Sep  7 14:50:30 2005//
/Columns_Lines_and_stacked_Columns.ods/1.1/Wed Sep  7 14:50:41 2005//
/Columns_Normal.ods/1.1/Wed Sep  7 14:50:41 2005//
/Columns_Pyramids.ods/1.1/Wed Sep  7 14:50:27 2005//
/Columns_Pyramids_deep.ods/1.1/Wed Sep  7 14:50:27 2005//
/Columns_Pyramids_percent.ods/1.1/Wed Sep  7 14:50:31 2005//
/Columns_Pyramids_stacked.ods/1.1/Wed Sep  7 14:50:29 2005//
/Columns_Stacked.ods/1.1/Wed Sep  7 14:50:34 2005//
/Columns_deep.ods/1.1/Wed Sep  7 14:50:33 2005//
/Columns_normal.ods/1.1/Wed Sep  7 14:50:33 2005//
/Columns_percent.ods/1.1/Wed Sep  7 14:50:33 2005//
/Columns_stacked.ods/1.1/Wed Sep  7 14:50:31 2005//
/Lines_B-Spline.ods/1.1/Wed Sep  7 14:50:30 2005//
/Lines_B-Spline_with_symbols.ods/1.1/Wed Sep  7 14:50:29 2005//
/Lines_Cubic_spline.ods/1.1/Wed Sep  7 14:50:33 2005//
/Lines_Cubic_spline_with_symbols.ods/1.1/Wed Sep  7 14:50:39 2005//
/Lines_normal.ods/1.1/Wed Sep  7 14:50:28 2005//
/Lines_percent.ods/1.1/Wed Sep  7 14:50:39 2005//
/Lines_percent_with_symbols.ods/1.1/Wed Sep  7 14:50:27 2005//
/Lines_stacked.ods/1.1/Wed Sep  7 14:50:35 2005//
/Lines_stacked_with_symbols.ods/1.1/Wed Sep  7 14:50:43 2005//
/Lines_symbols.ods/1.1/Wed Sep  7 14:50:30 2005//
/Net_Normal.ods/1.1/Wed Sep  7 14:50:42 2005//
/Net_Percent.ods/1.1/Wed Sep  7 14:50:32 2005//
/Net_Percent_with_Symbols.ods/1.1/Wed Sep  7 14:50:40 2005//
/Net_Stacked.ods/1.1/Wed Sep  7 14:50:30 2005//
/Net_Stacked_with_Symbols.ods/1.1/Wed Sep  7 14:50:40 2005//
/Net_Symbols.ods/1.1/Wed Sep  7 14:50:41 2005//
/Pies_Normal.ods/1.1/Wed Sep  7 14:50:35 2005//
/Pies_Offset1.ods/1.1/Wed Sep  7 14:50:30 2005//
/Pies_Offset2.ods/1.1/Wed Sep  7 14:50:35 2005//
/Pies_Rings.ods/1.1/Wed Sep  7 14:50:43 2005//
/Pies_normal.ods/1.1/Wed Sep  7 14:50:28 2005//
/Stockchart_Type1.ods/1.1/Wed Sep  7 14:50:42 2005//
/Stockchart_Type2.ods/1.1/Wed Sep  7 14:50:31 2005//
/Stockchart_Type3.ods/1.1/Wed Sep  7 14:50:36 2005//
/Stockchart_Type4.ods/1.1/Wed Sep  7 14:50:42 2005//
/xy_Chart_B-Spline.ods/1.1/Wed Sep  7 14:50:36 2005//
/xy_Chart_B-Spline_with_Symbols.ods/1.1/Wed Sep  7 14:50:31 2005//
/xy_Chart_Cubic_Spline.ods/1.1/Wed Sep  7 14:50:36 2005//
/xy_Chart_Cubic_Spline_with_Symbols.ods/1.1/Wed Sep  7 14:50:29 2005//
/xy_Chart_Lines_only.ods/1.1/Wed Sep  7 14:50:34 2005//
/xy_Chart_Lines_with_Symbols.ods/1.1/Wed Sep  7 14:50:28 2005//
/xy_Chart_Symbols_only.ods/1.1/Wed Sep  7 14:50:44 2005//
D
