Time Bin/node/sum(duration)	1
0.001012	0.000000
0.002023	0.000000
0.003035	0.000000
0.004046	0.000000
0.005058	0.000549
0.006069	0.000913
0.007081	0.001739
0.008092	0.000075
0.009104	0.000654
0.010115	0.000000
0.011127	0.000018
0.012138	0.000000
0.013150	0.000006
0.014161	0.000000
0.015173	0.000005
0.016184	0.000000
0.017196	0.000000
0.018207	0.000005
0.019219	0.000000
0.020231	0.000005
0.021242	0.000000
0.022254	0.000004
0.023265	0.000000
0.024277	0.000004
0.025288	0.000000
0.026300	0.000004
0.027311	0.000000
0.028323	0.000006
0.029334	0.000000
0.030346	0.000004
0.031357	0.000000
0.032369	0.000006
0.033380	0.000000
0.034392	0.000005
0.035403	0.000000
0.036415	0.000004
0.037426	0.000000
0.038438	0.000004
0.039450	0.000000
0.040461	0.000004
0.041473	0.000000
0.042484	0.000005
0.043496	0.000000
0.044507	0.000004
0.045519	0.000000
0.046530	0.000004
0.047542	0.000000
0.048553	0.000006
0.049565	0.000000
0.050576	0.000013
node:thread/type/sum(duration)	MPI_Recv	MPI_Send	MPI_Finalize	Running
1:0	0.002893	0.000762	0.000391	0.000447
1:1	0.000000	0.000000	0.000000	0.000015
1:2	0.000000	0.000000	0.000000	0.000011
type/node:thread/sum(duration)	1:0	1:1	1:2
MPI_Recv	0.002893	0.000000	0.000000
MPI_Send	0.000762	0.000000	0.000000
MPI_Finalize	0.000391	0.000000	0.000000
Running	0.000447	0.000015	0.000011
node/type/sum(duration)	MPI_Recv	MPI_Send	MPI_Finalize	Running
1	0.002893	0.000762	0.000391	0.000473
type/node/sum(duration)	1
MPI_Recv	0.002893
MPI_Send	0.000762
MPI_Finalize	0.000391
Running	0.000473
node/cpu/sum(duration)	0	1
1	0.004504	0.000015
