Time Bin/node/sum(duration)	0	1
0.463845	1.585513	1.722868
0.927689	0.327521	0.132526
1.391534	1.131225	1.263718
1.855378	0.882995	0.974030
2.319223	0.864695	0.638325
2.783067	0.962041	1.258353
3.246912	0.760951	0.525540
3.710756	1.109728	1.141407
4.174601	1.373653	0.811186
4.638445	0.308311	0.896456
5.102290	1.528711	1.275010
5.566134	0.365028	0.658408
6.029979	1.071735	1.096881
6.493823	1.397635	1.295581
6.957668	0.382538	0.276576
7.421512	1.120107	1.204300
7.885357	1.508605	1.516252
8.349201	0.320690	0.204538
8.813046	1.340001	1.480569
9.276890	0.299592	0.264831
9.740735	1.407589	1.444450
10.204579	0.362512	0.439691
10.668424	1.096074	0.991138
11.132269	1.423866	1.439388
11.596113	0.382778	0.274297
12.059958	1.096173	1.182589
12.523802	1.514897	1.522826
12.987647	0.322326	0.206927
13.451491	1.286861	1.436552
13.915336	0.370210	0.327165
14.379180	1.351040	1.390268
14.843025	0.426373	0.441012
15.306869	1.025705	0.980424
15.770714	1.400237	1.414547
16.234558	0.411738	0.415583
16.698403	1.067772	1.040974
17.162247	1.516314	1.525547
17.626092	0.320157	0.204338
18.089936	1.316772	1.441033
18.553781	0.360853	0.549772
19.017625	1.358396	1.185734
19.481470	0.516750	0.486357
19.945314	0.927689	0.933695
20.409159	1.438684	1.442362
20.873003	0.423472	0.452328
21.336848	1.053639	1.012082
21.800693	1.531443	1.539705
22.264537	0.320190	0.204654
22.728382	1.289294	1.440300
23.192226	0.414140	0.370033
node:thread/type/sum(duration)	MPI_Irecv	MPI_Isend	MPI_Wait	MPI_Allreduce	MPI_Comm_rank	MPI_Finalize	User_Marker_Interval	Running
0:0	0.000056	0.003501	4.295509	0.303108	0.000000	0.021469	18.563179	0.000033
0:1	0.000064	0.004906	3.090435	0.004216	0.000000	0.021473	20.067303	0.000327
0:2	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	7.081929
0:3	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	15.092087
0:4	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	15.151385
1:0	0.000067	0.002730	4.837093	0.293064	0.000001	0.021503	18.033097	0.000036
1:1	0.000077	0.001924	5.436061	0.408078	0.000000	0.021528	17.317902	0.000239
1:2	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	8.509461
1:3	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	13.948643
1:4	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	0.000000	14.887262
type/node:thread/sum(duration)	0:0	0:1	0:2	0:3	0:4	1:0	1:1	1:2	1:3	1:4
MPI_Irecv	0.000056	0.000064	0.000000	0.000000	0.000000	0.000067	0.000077	0.000000	0.000000	0.000000
MPI_Isend	0.003501	0.004906	0.000000	0.000000	0.000000	0.002730	0.001924	0.000000	0.000000	0.000000
MPI_Wait	4.295509	3.090435	0.000000	0.000000	0.000000	4.837093	5.436061	0.000000	0.000000	0.000000
MPI_Allreduce	0.303108	0.004216	0.000000	0.000000	0.000000	0.293064	0.408078	0.000000	0.000000	0.000000
MPI_Comm_rank	0.000000	0.000000	0.000000	0.000000	0.000000	0.000001	0.000000	0.000000	0.000000	0.000000
MPI_Finalize	0.021469	0.021473	0.000000	0.000000	0.000000	0.021503	0.021528	0.000000	0.000000	0.000000
User_Marker_Interval	18.563179	20.067303	0.000000	0.000000	0.000000	18.033097	17.317902	0.000000	0.000000	0.000000
Running	0.000033	0.000327	7.081929	15.092087	15.151385	0.000036	0.000239	8.509461	13.948643	14.887262
node/type/sum(duration)	MPI_Irecv	MPI_Isend	MPI_Wait	MPI_Allreduce	MPI_Comm_rank	MPI_Finalize	User_Marker_Interval	Running
0	0.000120	0.008407	7.385944	0.307324	0.000000	0.042942	38.630482	37.325761
1	0.000144	0.004654	10.273154	0.701142	0.000001	0.043031	35.350999	37.345641
type/node/sum(duration)	0	1
MPI_Irecv	0.000120	0.000144
MPI_Isend	0.008407	0.004654
MPI_Wait	7.385944	10.273154
MPI_Allreduce	0.307324	0.701142
MPI_Comm_rank	0.000000	0.000001
MPI_Finalize	0.042942	0.043031
User_Marker_Interval	38.630482	35.350999
Running	37.325761	37.345641
node/cpu/sum(duration)	0	1	2	3	4	5	6	7
0	20.566226	20.407147	2.100840	5.130182	5.426259	8.663497	12.239926	9.166903
1	8.214748	6.733223	5.773633	19.805591	22.146907	6.264031	7.138914	7.641719
